Mbabane – Eswatini’s economy grew by 5.7 percent in the fourth quarter of 2025 compared to the same period in 2024, with the Ministry of Economic Planning and Development reporting broad-based growth across all sectors in its 2026 first quarter Economic Bulletin.
The tertiary sector led the expansion, growing by 9.9 percent, driven by strong consumer demand. The Information, Communication and Technology sector expanded by 16.8 percent, Wholesale and Retail services grew by 15.5 percent, and Financial and Insurance services recorded an impressive 26.5 percent increase. The primary sector grew by 2.6 percent, supported by mining and quarrying, which surged by 6.0 percent on the back of increased external demand for coal. The construction subsector expanded by 11.8 percent, anchored by ongoing public and private sector projects.
Figure 3: Global Food Indices
Inflation remained contained, averaging 1.9 percent in the first quarter of 2026, down from 2.6 percent in the previous quarter. The Central Bank of Eswatini maintained its accommodative monetary stance, keeping the discount rate at 6.75 percent and the prime lending rate at 10.25 percent.
Private sector credit grew by 3.3 percent, rising from E22.408 billion in the last quarter of 2025 to E23.151 billion in the first quarter of 2026. Credit to businesses rose by 6.9 percent to E12.668 billion, with manufacturing and construction recording the strongest uptake at 30.5 percent and 22.3 percent respectively. Credit to households rose marginally by 0.4 percent to E9.471 billion.
Figure 14: Revenue composition (% share of Total)
The Lilangeni strengthened against all three major currencies during the quarter, with the US dollar averaging E16.32 against E17.12 in the previous quarter, the British pound at E22.02 against E22.76, and the Euro at E19.13 against E20.43. The bulletin attributed the currency gains to strong economic performance in South Africa and a weaker US dollar, though risk-off investor sentiment triggered by the Middle East conflict tempered the gains.
Figure 8: CMA inflation trends (%)
However, the bulletin flagged several areas of concern. The country recorded a trade deficit of E20.3 million in the first quarter of 2026, swinging from a surplus of E1.4 billion in the previous quarter. Total merchandise exports reached E10.045 billion while imports stood at E10.065 billion. Exports declined by 20.4 percent compared to the fourth quarter of 2025, with sugar falling by 25.3 percent, textiles by 20.6 percent and miscellaneous edibles by 16.6 percent.
Gross official reserves declined by 17.3 percent on a quarter-on-quarter basis, falling from E11.672 billion to E9.648 billion, covering only 2.2 months of imports, below the internationally recommended threshold of three months.
Table 1: Global growth trends (percent)
| Countries |
Est
2025
|
Proj.
2026
|
Proj.
2027
|
|---|---|---|---|
| World Output | 3.4 | 3.1 | 3.2 |
| AE’s | 1.9 | 1.8 | 1.7 |
| US | 2.1 | 2.3 | 2.1 |
| EU | 1.4 | 1.1 | 1.2 |
| UK | 1.3 | 0.8 | 1.3 |
| EMDE’s | 4.4 | 3.9 | 4.2 |
| China | 5.0 | 4.4 | 4.0 |
| India | 7.6 | 6.5 | 6.5 |
| SSA | 4.5 | 4.3 | 4.4 |
| Nigeria | 4.0 | 4.1 | 4.3 |
| South Africa | 1.1 | 1.0 | 1.3 |
Government revenue collection also fell short of budget expectations by 9.4 percentage points in the fourth quarter of fiscal year 2025/26, driven by underperformance in VAT, fuel tax, corporate tax and PAYE. SACU receipts declined sharply by 20.4 percent, reflecting a diminished SACU share for the country. On a positive note, VAT collections rose by 30.7 percent, driven by higher gross VAT payments linked to increased consumption.
Capital expenditure surged by 143 percent during the quarter, with major public infrastructure projects including the construction of the Mpakeni Dam, the International Convention Centre and the Large-Scale Irrigation Scheme II (LUSIP II) driving the increase.
The bulletin warned that global risks remain significant, with Middle East tensions driving crude oil prices up 22 percent to an average of $75.75 per barrel, coal prices rising 11.9 percent to US$122.25 per metric tonne, and global growth projections revised downward to 3.1 percent for 2026.
| Socio-Economic Indicator | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| POPULATION | 1,120,092 | 1,133,522 | 1,146,903 | 1,160,362 | 1,174,014 | 1,187,956 | 1,202,285 | 1,217,041 |
| GDP AT MARKET PRICES (E’MILLION)* | 61,768 | 66,403 | 67,623 | 70,039 | 76,827 | 81,986 | 88,968 | 95,218 |
| GDP PER CAPITA (E’) | 55,162 | 58,581 | 58,961 | 60,359 | 65,439 | 69,014 | 73,999 | 95,218 |
| GDP PER CAPITA (US $) | 4,167 | 3,959 | 3,471 | 4,082 | 3,997 | 3,742 | 4,039 | 5,325 |
| ANNUAL GDP GROWTH RATE (%) | 2.4 | 2.7 | -1.6 | 3.4 | -0.1 | 5.0 | 4.8 | 5.6 |
| SHARE OF AGRICULTURE & FORESTRY TO GDP (%) | 8.5 | 8.5 | 8.1 | 8.1 | 7.9 | 7.1 | 7.1 | 7.2 |
| SHARE OF MANUFACTURING TO GDP (%) | 25.0 | 26.8 | 24.3 | 27.3 | 29.3 | 29.2 | 29.1 | 30.2 |
| SHARE OF TERTIARY SECTOR TO GDP (%) | 45.9 | 46.9 | 49.2 | 53.9 | 50.8 | 51.9 | 51.4 | 52.3 |
| UNEMPLOYMENT RATE (%) | – | – | – | 33.3 | – | 35.4 | – | – |
| HUMAN DEVELOPMENT INDEX (HDI) | 0.605 | 0.611 | – | 0.597 | – | – | – | – |
| PROPORTION OF POPULATION BELOW POVERTY LINE (%) | – | – | – | – | – | – | – | – |
| ANNUAL INFLATION RATE (%) | 4.8 | 2.6 | 3.9 | 3.7 | 4.8 | 5.0 | 4.0 | 3.1 |
| CPI (JUNE 2020 =100) | 94.0 | 96.4 | 100.1 | 103.9 | 108.9 | 114.2 | 118.8 | 122.5 |
| DISCOUNT RATE (%) | 6.75 | 6.5 | 3.75 | 3.75 | 6.50 | 7.50 | 7.0 | 6.75 |
| PRIME LENDING RATE (%) | 10.25 | 10 | 7.25 | 7.25 | 10.0 | 11.0 | 10.5 | 10.25 |
| AVERAGE EXCHANGE RATE (E/US DOLLAR) | 13.24 | 14.48 | 16.45 | 14.79 | 16.37 | 18.44 | 18.31 | 17.88 |
| AVERAGE EXCHANGE RATE (E/POUND STERLING) | 17.64 | 18.45 | 21.00 | 20.33 | 20.18 | 22.95 | 23.39 | 23.43 |
| MERCHANDISE EXPORTS (E’ MILLION) | 24,345 | 28,856 | 28,577 | 30,531 | 32,327 | 38,682 | 43,884 | 45,764 |
| MERCHANDISE IMPORTS (E’ MILLION) | 23,956 | 26,425 | 25,939 | 30,322 | 33,423 | 37,708 | 41,703 | 42,754 |
| MERCHANDISE TRADE BALANCE (E’ MILLION) | 387 | 2,431 | 2,638 | 209 | 1,096 | 974 | 2,181 | 3,010 |
| GROSS OFFICIAL RESERVES (E’ MILLION) | 6,321 | 6,171 | 8,002 | 9,015 | 7,630 | 8,793 | 10,122 | 11,672 |
| GROSS OFFICIAL RESERVES (MONTHS OF IMPORT COVER) | 2.9 | 2.6 | 3.5 | 3.5 | 2.6 | 2.6 | 2.5 | 2.7 |
| TOTAL REVENUE AND GRANTS (E’ MILLION) | 15,684 | 17,793 | 19,289 | 17,969 | 18,806 | 25,730 | 27,699 | 29,638 |
| TOTAL EXPENDITURE (E’ MILLION) | 19,999 | 22,153 | 22,325 | 21,279 | 23,078 | 27,200 | 30,031 | 34,701 |
| FISCAL SURPLUS/DEFICIT (E’ MILLION) | (4,315) | (4,360) | (3,036) | (3,310) | (4,272) | (1,470) | (2,332) | (5,064) |
| FISCAL SURPLUS/DEFICIT AS % OF GDP | -6.9 | -6.5 | -4.4 | -4.6 | -5.5 | -1.7 | -2.6 | -5.4 |
| TOTAL DEBT (E’ MILLION) | 16,615 | 20,453 | 25,944 | 27,157 | 31,395 | 34,007 | 36,642 | 43,042 |
| TOTAL DEBT AS % OF GDP | 26.5 | 30.7 | 38.0 | 37.9 | 40.2 | 39.2 | 40.9 | 45.6 |
