Ezulwini – Eswatini recorded a preliminary merchandise trade deficit of E232.68 million in July 2026, as imports exceeded exports, according to trade statistics released by the Eswatini Revenue Service.
The country exported goods worth E3.72 billion during the month, while imports amounted to E3.96 billion. The figures include trade with the Southern African Customs Union countries, namely Botswana, Lesotho, Namibia and South Africa.
The July deficit was significantly higher than the E6.21 million deficit recorded in July 2025. Compared with June 2026, the deficit also increased from E402.72 million.
For the first four months of the 2026 to 2027 fiscal year, from April to July 2026, Eswatini recorded a cumulative trade deficit of E1.05 billion. This was an increase from the E753.65 million deficit recorded during the same period in the previous financial year.
Cumulative exports rose by 5.99 percent year on year to E14.38 billion, while imports increased by 7.76 percent to E15.43 billion.
On a year on year basis, July exports declined by E81.15 million, or 2.13 percent, from E3.80 billion in July 2025 to E3.72 billion.
The decline was attributed mainly to lower exports of concentrates and chewing gum.
Imports, meanwhile, increased by E145.32 million, or 3.81 percent, from E3.81 billion in July 2025 to E3.96 billion in July 2026. The increase was largely driven by higher imports of petrol and diesel.
Africa remained Eswatini’s main trading region during the month. The continent accounted for 95.25 percent of total exports, valued at E3.55 billion, and 72.73 percent of imports, valued at E2.88 billion.
Eswatini’s exports to the rest of the world, excluding SACU, amounted to E2.67 billion in July, compared with E2.68 billion during the same month last year. Imports from outside SACU rose to E2.78 billion from E2.71 billion.
This resulted in a preliminary trade deficit of E111.63 million with non SACU countries in July, compared with a deficit of E31.92 million in July 2025.
For the April to July period, exports to the rest of the world increased by 3.33 percent to E10.01 billion, while imports rose by 4.95 percent to E10.67 billion. The resulting cumulative deficit stood at E653.37 million, compared with E473.69 million in the previous financial year.
During July, Eswatini’s largest import categories included mineral products at E766.19 million, prepared foodstuffs, beverages and tobacco at E387.58 million, chemical products at E486.25 million, machinery and electrical equipment at E478.17 million, and textiles at E309.74 million.
Imports of vegetable products rose by 29.66 percent to E308.99 million, while imports of machinery and electrical equipment increased by 15.33 percent to E478.17 million.
Imports of wood and wood products rose by 35.66 percent to E69.09 million, while vehicle and transport equipment imports grew by 7.88 percent to E279.58 million.
On the export side, prepared foodstuffs, beverages and tobacco remained among the country’s largest export categories, generating E1.20 billion in July.
Exports of chemical products amounted to E1.33 billion, although this represented an 11.87 percent decline compared with July 2025.
Wood and wood products generated E302.54 million, while textile exports amounted to E474.33 million. Machinery and electrical equipment contributed E74.79 million.
Exports of precious stones and metals increased by 135.59 percent year on year to E17.09 million, while footwear, headgear and related products rose by 132.61 percent to E11.13 million.
For the first four months of the fiscal year, mineral products were Eswatini’s biggest export category at E3.27 billion, followed by chemical products at E2.02 billion, machinery and electrical equipment at E1.74 billion, prepared foodstuffs and beverages at E1.42 billion, and textiles at E1.25 billion.
The Eswatini Revenue Service released the statistics on Thursday, 13 August 2026. Further information is available from the ERS through info@ers.org.sz or its official website, www.ers.org.sz.
Eswatini Merchandise Trade Statistics – July 2026
1. Eswatini Merchandise Trade with the World
| Indicator | Jul 2026 (Preliminary) | Jul 2025 | Jun 2026 (Revised) | YoY Growth | YoY % Growth |
|---|---|---|---|---|---|
| Exports | E3 722 428 529 | E3 803 579 656 | E3 404 870 108 | -E81 151 127 | -2.13% |
| Imports | E3 955 110 635 | E3 809 786 740 | E3 807 590 365 | E145 323 895 | 3.81% |
| Trade Balance | -E232 682 106 | -E6 207 084 | -E402 720 257 | – | – |
| Cumulative Fiscal Year | Apr – Jul 2026/27 | Apr – Jul 2025/26 | YTD Growth | YTD % Growth |
|---|---|---|---|---|
| Exports | E14 379 687 076 | E13 566 579 376 | E813 107 700 | 5.99% |
| Imports | E15 430 870 645 | E14 320 226 202 | E1 110 644 443 | 7.76% |
| Trade Balance | -E1 051 183 569 | -E753 646 826 | – | – |
2. Eswatini Merchandise Trade with SACU
| Indicator | Jul 2026 (Preliminary) | Jul 2025 | Jun 2026 (Revised) | YoY Growth | YoY % Growth |
|---|---|---|---|---|---|
| Exports | E2 670 861 617 | E2 675 911 218 | E2 460 810 380 | -E5 049 601 | -0.19% |
| Imports | E2 782 486 875 | E2 707 827 162 | E2 563 964 678 | E74 659 714 | 2.76% |
| Trade Balance | -E111 625 258 | -E31 915 944 | -E103 154 297 | – | – |
| Cumulative Fiscal Year | Apr – Jul 2026/27 | Apr – Jul 2025/26 | YTD Growth | YTD % Growth |
|---|---|---|---|---|
| Exports | E10 012 036 335 | E9 689 121 899 | E322 914 437 | 3.33% |
| Imports | E10 665 410 459 | E10 162 808 269 | E502 602 190 | 4.95% |
| Trade Balance | -E653 374 124 | -E473 686 371 | – | – |
3. Merchandise Trade by World Zones
Monthly Imports – World Zones
| Zone | Jul 2026 (Preliminary) | Jul 2025 | Jun 2026 (Revised) | YoY % Growth | Jul 26 Proportion of Trade |
|---|---|---|---|---|---|
| Africa | E2 876 456 880 | E2 807 317 335 | E2 660 401 801 | 2.46% | 72.73% |
| Asia | E654 988 328 | E682 859 577 | E704 424 829 | -4.08% | 16.56% |
| Europe | E276 969 883 | E203 968 430 | E354 210 392 | 35.79% | 7.00% |
| North America | E94 003 482 | E49 744 328 | E49 533 454 | 88.97% | 2.38% |
| Oceania | E44 881 794 | E32 521 943 | E26 356 405 | 38.00% | 1.13% |
| South America | E7 810 269 | E33 375 128 | E12 663 485 | -76.60% | 0.20% |
| Antarctica | E0 | E0 | E0 | 100.00% | 0.00% |
| Total | E3 955 110 635 | E3 809 786 740 | E3 807 590 365 | 3.81% | 100.00% |
Monthly Exports – World Zones
| Zone | Jul 2026 (Preliminary) | Jul 2025 | Jun 2026 (Revised) | YoY % Growth | Jul 26 Proportion of Trade |
|---|---|---|---|---|---|
| Africa | E3 545 789 684 | E3 648 712 136 | E3 224 706 870 | -2.82% | 95.25% |
| Europe | E93 229 192 | E93 307 511 | E120 771 711 | -0.08% | 2.50% |
| Asia | E29 509 882 | E31 861 264 | E37 942 793 | -7.38% | 0.79% |
| North America | E53 866 393 | E29 676 555 | E21 410 993 | 81.51% | 1.45% |
| Oceania | E33 379 | E22 191 | E37 742 | 50.42% | 0.00% |
| South America | E0 | E0 | E0 | 100.00% | 0.00% |
| Total | E3 722 428 529 | E3 803 579 656 | E3 404 870 108 | -2.13% | 100.00% |
Cumulative Fiscal Year Imports – World Zones
| Zone | Apr – Jul 2026/27 | Apr – Jul 2025/26 | YTD Growth | YTD % Growth | 2026/27 % Proportion |
|---|---|---|---|---|---|
| Africa | E11 054 590 451 | E10 474 149 793 | E580 440 658 | 5.54% | 71.64% |
| Asia | E2 663 632 650 | E2 407 104 497 | E256 528 152 | 10.66% | 17.26% |
| Europe | E1 280 358 862 | E1 021 153 111 | E259 205 752 | 25.38% | 8.30% |
| North America | E290 577 523 | E236 960 201 | E53 617 322 | 22.63% | 1.88% |
| Oceania | E98 513 227 | E97 101 880 | E1 411 347 | 1.45% | 0.64% |
| South America | E43 197 932 | E83 751 975 | -E40 554 042 | -48.42% | 0.28% |
| Antarctica | E0 | E4 745 | -E4 745 | -100.00% | 0.00% |
| Total | E15 430 870 645 | E14 320 226 202 | E1 110 644 443 | 7.76% | 100.00% |
Cumulative Fiscal Year Exports – World Zones
| Zone | Apr – Jul 2026/27 | Apr – Jul 2025/26 | YTD Growth | YTD % Growth | 2026/27 % Proportion |
|---|---|---|---|---|---|
| Africa | E13 278 819 261 | E12 943 509 701 | E335 309 560 | 2.59% | 92.34% |
| Europe | E783 634 958 | E400 181 849 | E383 453 110 | 95.82% | 5.45% |
| Asia | E149 123 041 | E155 077 293 | -E5 954 251 | -3.84% | 1.04% |
| North America | E168 036 219 | E66 771 996 | E101 264 223 | 151.66% | 1.17% |
| South America | E10 | E758 058 | -E758 048 | -100.00% | 0.00% |
| Oceania | E73 586 | E280 479 | -E206 893 | -73.76% | 0.00% |
| Total | E14 379 687 076 | E13 566 579 376 | E813 107 700 | 5.99% | 100.00% |
4. Monthly Merchandise Trade by HS Section (July 2026)
World Imports by HS Section
| HS Section | Jul 2026 (Preliminary) | Jul 2025 | Jun 2026 (Revised) | YoY Growth | YoY % Growth |
|---|---|---|---|---|---|
| I: Live Animals; Animal Products | E69 146 257 | E79 119 362 | E60 808 113 | -E9 973 104 | -12.61% |
| II: Vegetable Products | E308 987 943 | E238 314 275 | E245 422 724 | E70 673 668 | 29.66% |
| III: Animal/Veg Fats & Oils & Cleavage Products | E27 255 524 | E38 204 773 | E25 819 411 | -E10 949 249 | -28.66% |
| IV: Prepared Foodstuffs; Beverages, Spirits, Tobacco | E387 584 054 | E376 266 496 | E338 079 269 | E11 317 558 | 3.01% |
| V: Mineral Products | E766 193 334 | E757 452 615 | E815 830 113 | E8 740 719 | 1.15% |
| VI: Products of Chemical or Allied Industries | E486 246 883 | E522 444 834 | E553 173 426 | -E36 197 950 | -6.93% |
| VII: Plastics & Rubber Articles | E181 589 283 | E186 760 015 | E170 209 182 | -E5 170 732 | -2.77% |
| VIII: Raw Hides, Skins, Leather & Travel Goods | E7 208 824 | E9 743 918 | E8 147 980 | -E2 535 094 | -26.02% |
| IX: Wood & Wood Articles; Cork; Basketware | E69 088 861 | E50 926 624 | E66 398 054 | E18 162 236 | 35.66% |
| X: Paper, Paperboard & Fibrous Cellulosic Material | E81 451 024 | E86 070 271 | E95 574 345 | -E4 619 247 | -5.37% |
| XI: Textiles & Textile Articles | E309 744 236 | E313 295 916 | E305 422 847 | -E3 551 680 | -1.13% |
| XII: Footwear, Headgear, Umbrellas, Feathers | E29 306 846 | E35 575 293 | E26 722 868 | -E6 268 448 | -17.62% |
| XIII: Stone, Plaster, Cement, Ceramic, Glass | E48 463 626 | E38 732 727 | E31 114 761 | E9 730 899 | 25.12% |
| XIV: Pearls, Precious Stones, Metals & Jewellery | E1 270 843 | E9 361 443 | E19 653 009 | -E8 090 600 | -86.42% |
| XV: Base Metals & Articles of Base Metal | E246 800 256 | E221 584 538 | E190 006 195 | E25 215 719 | 11.38% |
| XVI: Machinery & Mechanical/Electrical Equipment | E478 167 951 | E414 590 814 | E437 688 705 | E63 577 137 | 15.33% |
| XVII: Vehicles, Aircraft, Vessels & Transport Eq. | E279 578 930 | E259 168 648 | E233 877 885 | E20 410 282 | 7.88% |
| XVIII: Precision Instruments, Clocks, Music Inst. | E45 031 822 | E49 992 937 | E54 145 373 | -E4 961 115 | -9.92% |
| XIX: Arms and Ammunition; Parts Thereof | E2 121 054 | E149 581 | E2 262 176 | E1 971 473 | 1318.00% |
| XX: Miscellaneous Manufactured Articles | E80 912 181 | E85 012 128 | E87 541 277 | -E4 099 947 | -4.82% |
| XXI: Works of Art, Collectors’ Pieces & Antiques | E36 598 | E68 676 | E125 551 | -E32 079 | -46.71% |
| XXII: Special Items (Not Classified According to Kind) | E48 924 305 | E36 950 858 | E39 567 102 | E11 973 447 | 32.40% |
| Total World Imports | E3 955 110 635 | E3 809 786 740 | E3 807 590 365 | E145 323 895 | 3.81% |
SACU Imports by HS Section
| HS Section | Jul 2026 (Preliminary) | Jul 2025 | Jun 2026 (Revised) | YoY Growth | YoY % Growth |
|---|---|---|---|---|---|
| I: Live Animals; Animal Products | E59 364 485 | E67 155 723 | E49 423 215 | -E7 791 238 | -11.60% |
| II: Vegetable Products | E183 676 186 | E154 315 021 | E168 981 379 | E29 361 165 | 19.03% |
| III: Animal/Veg Fats & Oils & Cleavage Products | E23 979 865 | E36 363 962 | E24 958 064 | -E12 384 097 | -34.06% |
| IV: Prepared Foodstuffs; Beverages, Spirits, Tobacco | E342 975 442 | E341 930 669 | E304 693 315 | E1 044 773 | 0.31% |
| V: Mineral Products | E604 443 756 | E516 067 804 | E639 685 430 | E88 375 952 | 17.12% |
| VI: Products of Chemical or Allied Industries | E287 294 026 | E282 992 713 | E257 132 650 | E4 301 312 | 1.52% |
| VII: Plastics & Rubber Articles | E144 470 004 | E157 695 473 | E138 722 133 | -E13 225 468 | -8.39% |
| VIII: Raw Hides, Skins, Leather & Travel Goods | E4 600 738 | E3 910 401 | E5 888 325 | E690 336 | 17.65% |
| IX: Wood & Wood Articles; Cork; Basketware | E68 100 151 | E50 665 488 | E65 927 123 | E17 434 663 | 34.41% |
| X: Paper, Paperboard & Fibrous Cellulosic Material | E77 502 677 | E83 102 915 | E84 646 556 | -E5 600 238 | -6.74% |
| XI: Textiles & Textile Articles | E141 861 424 | E180 097 045 | E124 291 595 | -E38 235 621 | -21.23% |
| XII: Footwear, Headgear, Umbrellas, Feathers | E17 080 990 | E18 889 198 | E14 122 065 | -E1 808 208 | -9.57% |
| XIII: Stone, Plaster, Cement, Ceramic, Glass | E33 364 518 | E33 101 431 | E26 793 353 | E263 087 | 0.79% |
| XIV: Pearls, Precious Stones, Metals & Jewellery | E745 127 | E758 449 | E584 999 | -E13 322 | -1.76% |
| XV: Base Metals & Articles of Base Metal | E227 945 263 | E189 560 663 | E164 950 543 | E38 384 601 | 20.25% |
| XVI: Machinery & Mechanical/Electrical Equipment | E243 985 394 | E264 585 982 | E213 411 639 | -E20 600 588 | -7.79% |
| XVII: Vehicles, Aircraft, Vessels & Transport Eq. | E191 541 282 | E204 318 077 | E157 818 448 | -E12 776 795 | -6.25% |
| XVIII: Precision Instruments, Clocks, Music Inst. | E20 083 995 | E20 319 901 | E34 611 484 | -E235 906 | -1.16% |
| XIX: Arms and Ammunition; Parts Thereof | E851 625 | E149 581 | E153 129 | E702 044 | 469.34% |
| XX: Miscellaneous Manufactured Articles | E60 907 419 | E65 928 919 | E49 409 738 | -E5 021 500 | -7.62% |
| XXI: Works of Art, Collectors’ Pieces & Antiques | E16 215 | E64 610 | E125 344 | -E48 396 | -74.90% |
| XXII: Special Items (Not Classified According to Kind) | E47 696 292 | E35 853 135 | E37 634 151 | E11 843 157 | 33.03% |
| Total SACU Imports | E2 782 486 875 | E2 707 827 162 | E2 563 964 678 | E74 659 714 | 2.76% |
World Exports by HS Section
| HS Section | Jul 2026 (Preliminary) | Jul 2025 | Jun 2026 (Revised) | YoY Growth | YoY % Growth |
|---|---|---|---|---|---|
| I: Live Animals; Animal Products | E16 245 741 | E15 214 037 | E17 534 782 | E1 031 704 | 6.78% |
| II: Vegetable Products | E81 842 293 | E87 928 410 | E84 071 049 | -E6 086 116 | -6.92% |
| III: Animal/Veg Fats & Oils & Cleavage Products | E10 537 273 | E19 329 261 | E10 058 799 | -E8 791 988 | -45.49% |
| IV: Prepared Foodstuffs; Beverages, Spirits, Tobacco | E1 197 210 384 | E1 211 301 563 | E1 091 823 371 | -E14 091 180 | -1.16% |
| V: Mineral Products | E86 294 839 | E89 960 277 | E79 288 046 | -E3 665 438 | -4.07% |
| VI: Products of Chemical or Allied Industries | E1 332 541 196 | E1 511 996 728 | E1 279 265 495 | -E179 455 531 | -11.87% |
| VII: Plastics & Rubber Articles | E21 045 095 | E21 738 052 | E17 603 989 | -E692 957 | -3.19% |
| VIII: Raw Hides, Skins, Leather & Travel Goods | E61 473 | E20 695 | E99 365 | E40 777 | 197.04% |
| IX: Wood & Wood Articles; Cork; Basketware | E302 542 178 | E282 206 659 | E257 021 851 | E20 335 519 | 7.21% |
| X: Paper, Paperboard & Fibrous Cellulosic Material | E40 848 204 | E33 781 483 | E34 399 252 | E7 066 721 | 20.92% |
| XI: Textiles & Textile Articles | E474 327 828 | E420 514 095 | E359 610 051 | E53 813 733 | 12.80% |
| XII: Footwear, Headgear, Umbrellas, Feathers | E11 129 760 | E4 784 659 | E3 565 834 | E6 345 101 | 132.61% |
| XIII: Stone, Plaster, Cement, Ceramic, Glass | E3 096 353 | E2 882 288 | E2 114 206 | E214 065 | 7.43% |
| XIV: Pearls, Precious Stones, Metals & Jewellery | E17 085 678 | E7 252 272 | E16 283 694 | E9 833 405 | 135.59% |
| XV: Base Metals & Articles of Base Metal | E26 363 544 | E20 456 663 | E20 709 557 | E5 906 881 | 28.88% |
| XVI: Machinery & Mechanical/Electrical Equipment | E74 787 023 | E47 635 319 | E70 671 837 | E27 151 704 | 57.00% |
| XVII: Vehicles, Aircraft, Vessels & Transport Eq. | E6 655 192 | E5 994 697 | E22 748 611 | E660 494 | 11.02% |
| XVIII: Precision Instruments, Clocks, Music Inst. | E987 088 | E589 506 | E17 659 244 | E397 582 | 67.44% |
| XIX: Arms and Ammunition; Parts Thereof | E10 774 | E0 | E0 | E10 774 | 100.00% |
| XX: Miscellaneous Manufactured Articles | E17 750 948 | E18 106 711 | E18 772 806 | -E355 762 | -1.96% |
| XXI: Works of Art, Collectors’ Pieces & Antiques | E0 | E3 550 | E158 800 | -E3 550 | -100.00% |
| XXII: Special Items (Not Classified According to Kind) | E1 065 665 | E1 882 731 | E1 409 472 | -E817 066 | -43.40% |
| Total World Exports | E3 722 428 529 | E3 803 579 656 | E3 404 870 108 | -E81 151 127 | -2.13% |
